Property Attributes
- MLS#91342769
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area7 Clear Lake Area
- NeighborhoodBrookwood Sec 01b
- Zip77059
- Style
- Year Built1990
- Taxes$ 10442
- Price$ 439,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2806
- Lot Size0.2203 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully updated and move-in ready, this spacious 4-bedroom, 2.5-bath home is located in the desirable Brookwood subdivision and zoned to CCISD schools. The inviting two-story layout offers generous living spaces, a functional floor plan, brand-new carpet, fresh white interior paint, and refreshed white kitchen cabinetry. The kitchen features a gas range and oven installed in 2023, along with a new dishwasher added in 2024. Major improvements include a new roof in 2024, a new A/C unit in 2025, and two new furnaces installed in 2022. The half bath was also updated with a stylish pedestal sink in 2025. Conveniently located near NASA, shopping, dining, and entertainment, this well-maintained home is ready for its next owner. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| BROOKWOOD ELEMENTARY SCHOOL Elementary School | SPACE CENTER INTERMEDIATE SCHOOL Middle School | CLEAR LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/10/2026 | Listed $439,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Cooktop |
| HOA Fee | 858 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Exclusions | N/A |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Brookwood Sec 01b |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45S Exit Bay Area Blvd. Left on Park Shadows, Left on Roaring Rapids Dr., Right on Orchard Mountain Dr. Home is on the right |
| ModificationTimestamp | 2026-08-31T20:07:00.720-00:00 |
| High School | CLEAR LAKE HIGH SCHOOL |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | CMSI |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | BROOKWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10442 |
| Middle/Junior High School | SPACE CENTER INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://stlawrencemedia.com/11827-Orchard-Mountain-Dr/idx |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 38 BLK 6 BROOKWOOD SEC 1B |
Interior Features
| Interior Amenities | Wet Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9597 |
| Foundation Details | Slab |
| Building Area Total | 2806 |
| Lot Size Acres | 0.2203 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other