Property Attributes
- MLS#29970508
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area7 Clear Lake Area
- NeighborhoodBrookwood Sec 01b
- Zip77059
- Style
- Year Built1990
- Taxes$ 10351
- Price$ 440,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2648
- Lot Size0.2091 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This is a beautiful 1-story home in Clear Lake with a pool. 4 generous sized bedrooms and 2 1/2 baths. Great floorplan with formal dining and den in the front of house and living room and kitchen towards with back with a view of the pool. The kitchen has been nicely updated with quartz countertops, white cabinets and stainless-steel appliances. Master bath is updated with jacuzzi tub and separate shower. New sidewalks and gated driveway. Oversized garage. Located in highly rated CCISD.
| Elementary School | Middle School | High School |
|---|---|---|
| BROOKWOOD ELEMENTARY SCHOOL Elementary School | SPACE CENTER INTERMEDIATE SCHOOL Middle School | CLEAR LAKE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $440,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Cooktop |
| HOA Fee | 795 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security Gate |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Exclusions | None |
| Year Built | 1990 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Brookwood Sec 01b |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Bay Area Blvd turn North on Park Shadows Trail. Turn Left on Roaring Rapids and home is on the left. |
| ModificationTimestamp | 2026-09-14T13:40:37.530-00:00 |
| High School | CLEAR LAKE HIGH SCHOOL |
| City | Pasadena |
| Disclosures | Seller Disclosure |
| Association Name | Brookwood Comm Asst c/o CMSI |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | BROOKWOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 10351 |
| Middle/Junior High School | SPACE CENTER INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://4222roaringrapidsdr.tidwellteamhomes.com |
| Standard Status | Active |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Pasadena |
| Legal Description | LT 36 BLK 3 BROOKWOOD SEC 1B |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,En Suite Bathroom,Hollywood Bath,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Pantry,Quartz Counters,Split Bedrooms,Separate Shower,Tub Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9108 |
| Foundation Details | Slab |
| Building Area Total | 2648 |
| Lot Size Acres | 0.2091 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other