Property Attributes
- MLS#49214649
- TypeSingle Family
- Listing Status Pending
- CountyWaller
- CityHempstead
- Area26 Hempstead
- NeighborhoodLEGENDARY OAKS
- Zip77445
- Style
- Year Built2026
- Price$ 649,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2884
- Lot Size0.6076 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
SPECTACULAR NEW CONSTRUCTION HOME THAT BLENDS LUXURY, ELEGANCE, AND FAMILY COMFORT, FEATURING 4 BEDROOMS, 3.5 BATHROOMS, AND A PRIVATE STUDY PERFECT FOR A HOME OFFICE. THE OPEN-CONCEPT DESIGN INCLUDES A SPACIOUS LIVING AREA AND DINING SPACE, WITH A MODERN KITCHEN OFFERING A BREAKFAST AREA AND STYLISH BREAKFAST BAR—IDEAL FOR EVERYDAY LIVING AND ENTERTAINING. ENJOY A COZY GAS FIREPLACE THAT ADDS WARMTH AND SOPHISTICATION, GENEROUS TWO CAR GARAGE, AND AN OVERSIZED PRIMARY SUITE THAT FEELS LIKE A TRUE RETREAT. OUT BACK, A LARGE COVERED PORCH PLUMBED FOR YOUR FUTURE OUTDOOR KITCHEN. THE SPACIOUS BACK YARD IS THE PERFECT SETTING FOR FAMILY GATHERINGS AND UNFORGETTABLE OUTDOOR MOMENTS. BUYER OR BUYER'S AGENT TO VERIFY ALL INFORMATION.
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPSTEAD ELEMENTARY SCHOOL Elementary School | HEMPSTEAD MIDDLE SCHOOL Middle School | HEMPSTEAD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $720,000 |
| 7/7/2026 | 10$649,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 885 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone,Stucco,Wood Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Windows |
| Subdivision Name | LEGENDARY OAKS |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Pending |
| Directions | GO WEST ON HWY 290 TOWARDS HEMPSTEAD. TURN LEFT AT MAVANELLE COVE, TURN RIGHT ONTO LEGENDARY OAKS BLVD, THEN TURN LEFT ONTO BIRDIE DR. THE PROPERTY IS LOCATED ON THE LEFT-HAND SIDE OF THE STREET. |
| ModificationTimestamp | 2026-09-03T15:55:36.047-00:00 |
| High School | HEMPSTEAD HIGH SCHOOL |
| City | Hempstead |
| Disclosures | None |
| Association Name | Legendary 0aks |
| High School District | 24 - Hempstead |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPSTEAD ELEMENTARY SCHOOL |
| Middle/Junior High School | HEMPSTEAD MIDDLE SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Hempstead |
| Lease Considered Y/N | false |
| Builder Name | MENDOZA HOME BUILDERS |
| Standard Status | Pending |
| Middle/Junior School District | 24 - Hempstead |
| Elementary School District | 24 - Hempstead |
| Year Built Source | Builder |
| PostalCity | Hempstead |
| Legal Description | S566000 LEGENDARY OAKS BLK 1 LOT 71 ACRES .6076 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | charlie@rmxone.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Living Room,Office,Utility Room,Wine Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Near Golf Course,On Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 29211 |
| Foundation Details | Slab |
| Building Area Total | 2884 |
| Lot Size Acres | 0.6076 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other