Property Attributes
- MLS#18389132
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Hempstead
- NeighborhoodLegendary Oaks
- Zip77445
- Style
- Year Built2002
- Taxes$ 15580
- Price$ 950,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3968
- Lot Size0.7142 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to an exquisite lakefront residence in one of the area’s most prestigious gated golf club communities. This custom-built home offers an impressive blend of luxury, comfort, and craftsmanship, featuring extensive upgrades. The open-concept floor plan showcases spacious living areas, a gourmet kitchen, and a lavish primary suite that feels like a private retreat. Elegant touches include crown molding in every room, a sound system, and plantation shutters. Step outside to your private backyard oasis, perfect for gatherings or quiet evenings by the water. The property also includes a huge detached building, ideal for storage, a workshop, or the ultimate man cave. Located in a prime area with convenient access to nearby amenities and major highways, this home offers the best of luxury living in a highly sought-after neighborhood. Don’t miss your chance to own this stunning piece of paradise. Contact me today to schedule your private showing and make this dream home yours.
| Elementary School | Middle School | High School |
|---|---|---|
| HEMPSTEAD ELEMENTARY SCHOOL Elementary School | HEMPSTEAD MIDDLE SCHOOL Middle School | HEMPSTEAD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $950,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Ice Maker,Wine Refrigerator |
| HOA Fee | 850 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other |
| Architectural Style | Other,Traditional |
| Construction Materials | Brick |
| Year Built | 2002 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Waterfront |
| Community Features | Golf |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| HOA | true |
| Subdivision Name | Legendary Oaks |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | “Take Highway 290 to Hempstead. Enter the Legendary Oaks gated community, turn right, and then turn left onto Hogan Lane. Continue to Brassie Drive; the home will be directly ahead.” |
| ModificationTimestamp | 2026-09-09T13:40:18.113-00:00 |
| High School | HEMPSTEAD HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Seller Disclosure |
| Association Name | Legendary Oaks POA |
| High School District | 24 - Hempstead |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | HEMPSTEAD ELEMENTARY SCHOOL |
| Tax Annual Amount | 15580 |
| Middle/Junior High School | HEMPSTEAD MIDDLE SCHOOL |
| MLS Area Minor | Hempstead |
| Lease Considered Y/N | false |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 24 - Hempstead |
| Elementary School District | 24 - Hempstead |
| Year Built Source | Public Records |
| PostalCity | Hempstead |
| Legal Description | S566000 LEGENDARY OAKS BLK 1 LOT 22 ACRES .7142 |
Interior Features
| Interior Amenities | All Bedrooms Down,Wet Bar,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Vanity,Walk-In Pantry,Wired for Sound,Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing,Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Game Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Parking Features | Additional Parking,Circular Driveway,Garage,Garage Door Opener,Oversized,Workshop in Garage |
|---|---|
| Lot Features | Cul-De-Sac,Near Golf Course,Subdivision,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 31111 |
| Foundation Details | Slab |
| Building Area Total | 3968 |
| Lot Size Acres | 0.7142 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other