Property Attributes
- MLS#87899198
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CityBeaumont
- Area51
- NeighborhoodPoe
- Zip77705
- Style
- Year Built1968
- Price$ 130,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1404
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| PIETZSCH-MACARTHUR ELEMENTARY SCHOOL Elementary School | KING MIDDLE SCHOOL (BEAUMONT) Middle School | BEAUMONT UNITED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $130,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Architectural Style | Other |
| Construction Materials | Other |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Jefferson |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Poe |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | While on E Cardinal Dr, turn right on highland ave and turn left W Florida Ave, turn right on Park St. |
| ModificationTimestamp | 2026-08-11T09:01:58.827-00:00 |
| High School | BEAUMONT UNITED HIGH SCHOOL |
| City | Beaumont |
| Disclosures | Seller Disclosure |
| High School District | 143 - Beaumont |
| MLS Area | 51 |
| Lot Size Units | Square Feet |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | PIETZSCH-MACARTHUR ELEMENTARY SCHOOL |
| Middle/Junior High School | KING MIDDLE SCHOOL (BEAUMONT) |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 143 - Beaumont |
| Elementary School District | 143 - Beaumont |
| Year Built Source | Public Records |
| PostalCity | Beaumont |
| Legal Description | POE S30' L7 B2 N30' L8 B2 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1404 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other