Property Attributes
- MLS#85672775
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodWinward
- Zip77493
- Style
- Year Built2023
- Taxes$ 9385
- Price$ 283,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1720
- Lot Size0.1484 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Immaculate one-story home on a spacious corner lot! Featuring 4 bedrooms, 2 full baths, and a double-car garage with automatic opener. Garage is pre-wired for an EV charger with 240V outlet. The open-concept layout offers a large kitchen island with breakfast bar, seamlessly connecting the dining and living areas—perfect for everyday living and entertaining. The kitchen includes abundant storage, soft-close cabinetry, pantry, gas range, built-in microwave, and refrigerator. A versatile hallway nook works well as a study, reading area, or mudroom nook. The primary suite offers a private bathtub/shower combo and walk-in closet. The spacious laundry room accommodates your side-by-side full-size washer and dryer, with room for storage. Enjoy a fenced backyard with privacy and room to relax. Extras include refrigerator, electric garage door, and automatic humidity sensors in bathrooms and laundry room. Convenient to shopping, dining, medical, and I-10.
| Elementary School | Middle School | High School |
|---|---|---|
| YOUNGBLOOD ELEMENTARY SCHOOL Elementary School | NELSON JUNIOR HIGH (KATY) Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/14/2026 | Listed $285,000 |
| 6/23/2026 | Listed $283,999 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer/dryer, EV charger, cameras, some curtains |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Picnic Area,Playground,Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winward |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10, take Grand Parkway 99 North towards Cypress. Exit FM 529. Left on FM 529. Pass Katy Hockley light. Go to the next Katy Hockley stop sign. Take a Right. Left on Longenbaugh. Left into community onto Winward Lake Dr. Left on Greenbrial Canyon Ln. Turn Right onto Paloma Blanca Dr. House is first on right. |
| ModificationTimestamp | 2026-06-23T18:56:24.277-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Chaparre Management Co. |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | YOUNGBLOOD ELEMENTARY SCHOOL |
| Tax Annual Amount | 9385 |
| Middle/Junior High School | NELSON JUNIOR HIGH (KATY) |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Builder Name | Lennar |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | LT 17 BLK 3 WINWARD SEC 12 |
Interior Features
| Interior Amenities | Breakfast Bar,High Ceilings,Kitchen/Family Room Combo,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6466 |
| Foundation Details | Slab |
| Building Area Total | 1720 |
| Lot Size Acres | 0.1484 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other