Property Attributes
- MLS#83258952
- TypeSingle Family
- Listing Status Coming Soon
- CountyBrazoria
- CityBrazoria
- Area5 West of the Brazos
- NeighborhoodJoseph Mims
- Zip77422
- Style
- Year Built1960
- Taxes$ 4483
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1992
- Lot Size0.507 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Waterfront 3-bedroom, 2-(full) bath home on ½ acre with 110' of San Bernard River frontage. The property is ideal as a full-time residence, vacation home, or rental. It offers prime fishing, boating, skiing. And maximum relaxation is guaranteed! The unique elevated walkway takes you from your back door to the 27x20’ sundeck with panoramic views of this expansive part of the river! Enjoy the boat lift, dock, fishing pier, fish-cleaning station, and fully bulkheaded lots. Updates include HardiePlank siding, storm windows, a custom triple-pane sliding door unit allowing an amazing river view! It's open, split floor plan makes gathering a breeze. Kitchen features granite countertops, island, and hardwood cabinets. Primary bath includes a custom tiled soaking tub and sep. shower. Downstairs there is a workshop, covered parking for numerous vehicles, as well as boat and ATV storage. Huge covered RV parking with hookup, and a 500-lb electric lift. No houses across the street or the river!
| Elementary School | Middle School | High School |
|---|---|---|
| SWEENY ELEMENTARY SCHOOL Elementary School | SWEENY JUNIOR HIGH SCHOOL Middle School | SWEENY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $450,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven,Refrigerator |
| Patio/Porch Features | Balcony,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1960 |
| View | River,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Waterfront Features | Boat Dock/Slip,Bulkhead,Boat Ramp/Lift Access,River Front,Waterfront |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors |
| Subdivision Name | Joseph Mims |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From ST HWY 288 S, take exit onto TX 35 S for 3.7 miles. Turn left onto FM521 for 8.1 miles. Turn left on TX 36 (signs for Farm Rd 521 W) 08 miles, turn right after Dollar General (on right) onto 521 W for 2.9 miles. Turn right onto County Rd 506 for 1 mile. Property is on the right. |
| ModificationTimestamp | 2026-09-17T09:05:49.997-00:00 |
| High School | SWEENY HIGH SCHOOL |
| City | Brazoria |
| High School District | 51 - Sweeny |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Carport Y/N | true |
| Elementary School | SWEENY ELEMENTARY SCHOOL |
| Tax Annual Amount | 4483 |
| Middle/Junior High School | SWEENY JUNIOR HIGH SCHOOL |
| MLS Area Minor | West of the Brazos |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Occupancy Type | Vacant |
| Middle/Junior School District | 51 - Sweeny |
| Elementary School District | 51 - Sweeny |
| Year Built Source | Public Records |
| PostalCity | Brazoria |
| Legal Description | A0095 JOSEPH MIMS TRACT 20C (LOTS 3-4 BLOCK 3) ACRES .507 |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pantry,Split Bedrooms,Tub Shower,Vanity,Ceiling Fan(s),Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Deck,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Boat,Detached Carport,Driveway,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Subdivision,Views,Waterfront,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 22085 |
| Building Area Total | 1992 |
| Lot Size Acres | 0.507 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other