Property Attributes
- MLS#65585210
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Waller
- NeighborhoodDeerwood Lakes 5
- Zip77445
- Style
- Year Built2024
- Taxes$ 462
- Price$ 229,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1502
- Lot Size0.1711 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your place in the country tucked inside the tall trees of Deerwood Lakes. Just enough outdoor space ensures your weekends aren't filled with back breaking yard work. This new construction home features granite countertops, a Kitchen Island, stylish cabinetry and stainless steel appliances. An open floor plan provides flexibility between the Kitchen, Dining Area and Family Room. The Primary Bedroom is highlighted by a lighted ceiling fan, plush carpet, spacious closet and roomy en-suite spa-like bathroom. Two additional bedrooms are underscored with the same plush carpeting and have access to a full bath with shower/tub combination, granite counter tops and ample vanity storage. Enjoy a two-car garage and indoor Utility Room. Ideal for first time homebuyers, students of Prarie View A&M, Texas A&M, and Blinn College campsuses. Minutes from Navasota, Bryan-College Station, Brenham, Hempstead & Tomball - this home is an ideal spot for peace and quiet. Built by High Road Homes.
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $229,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Disposal,Microwave,Oven |
| HOA Fee | 110 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Controlled Access,Smoke Detector(s) |
| Construction Materials | Cement Siding,Stone |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Picnic Area,Playground,Park,Gated |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Windows |
| Subdivision Name | Deerwood Lakes 5 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 W, exit SH-6 towards College Station/Bryan, turn right onto FM 2979, turn right onto Deerwood Dr.,turn right on Park, turn left onto Lakeshore Dr., cross over Fairway. Home is on your left. |
| ModificationTimestamp | 2026-09-12T09:05:04.377-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Special Addendum |
| Association Name | Deerwood Lakes Association, Inc. |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 462 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | High Road Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hempstead |
| Legal Description | S455500 DEERWOOD LAKES 5 BLK 5 LOT 16 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Tub Shower,Walk-In Closet(s),Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Entry/Foyer,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sprinkler/Irrigation,Paved Driveway,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 7453 |
| Foundation Details | Slab |
| Building Area Total | 1502 |
| Lot Size Acres | 0.1711 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other