Property Attributes
- MLS#58972476
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Waller
- NeighborhoodDeerwood Lakes 1
- Zip77445
- Style
- Year Built1987
- Taxes$ 3399
- Price$ 214,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1318
- Lot Size0.2755 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to your own slice of peaceful Texas living in the quiet Community of Deerwood Lakes. This Charming 3 bedroom, 2 bathroom single-story home offers a great open-concept living space and a generous .28 acre lot perfect for BBQ's and family evenings outdoors. This gated community offers a clubhouse, community pool, walking trails, and fishing ponds. Tucked away in a country setting while maintaining convenient highway access to Houston, Brenham, and College station. Schedule your private showing today and see all that this home has to offer!
| Elementary School | Middle School | High School |
|---|---|---|
| FIELDS STORE ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $225,000 |
| 8/21/2026 | 4$214,990 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| HOA Fee | 105 |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1987 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Deerwood Lakes 1 |
| Garage Y/N | false |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290 W, Take TX-6 Towards Bryan/College station, turn right onto FM 2979, Right onto Deerwood dr., Left on Parkview DR, Right on Armadillo DR. Home will be on your left. |
| ModificationTimestamp | 2026-08-21T22:48:27.347-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Seller Disclosure |
| Association Name | Deerwood Lakes Estates |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | FIELDS STORE ELEMENTARY SCHOOL |
| Tax Annual Amount | 3399 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hempstead |
| Legal Description | S455100 DEERWOOD LAKES 1 LOT 92 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Lot Size Area | 12000 |
| Foundation Details | Slab |
| Building Area Total | 1318 |
| Lot Size Acres | 0.2755 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other