Property Attributes
- MLS#50586391
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodSouth Side Place Pasadena
- Zip77506
- Style
- Year Built1940
- Taxes$ 3144
- Price$ 185,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size0.1573 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Fully renovated 3-bedroom, 1-bathroom home ready for its new owner! Enjoy brand new flooring, fresh paint throughout, and a newer AC unit (6 years old). Ideal starter home with NO HOA—schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MORALES ELEMENTARY SCHOOL Elementary School | DE ZAVALA MIDDLE SCHOOL Middle School | PASADENA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $185,000 |
General Features
| Country | US |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Gas |
| Roof | Composition |
| Garage Spaces | 1 |
| Architectural Style | Other,Traditional |
| Construction Materials | Other |
| Year Built | 1940 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | South Side Place Pasadena |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-45 South, take exit 28 toward TX-225 East. Continue on TX-225 East, then take the Pasadena Blvd exit. Turn right onto Pasadena Blvd, then left onto Center St. The property will be on the right. |
| ModificationTimestamp | 2026-05-06T09:04:52.753-00:00 |
| High School | PASADENA HIGH SCHOOL |
| City | Pasadena |
| Disclosures | SellerDisclosure |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | SquareFeet |
| Elementary School | MORALES ELEMENTARY SCHOOL |
| Tax Annual Amount | 3144 |
| Middle/Junior High School | DE ZAVALA MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | PublicRecords |
| PostalCity | Pasadena |
| Legal Description | LT 15 SOUTH SIDE PLACE - PASADENA |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Room Type | LivingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6850 |
| Foundation Details | Block |
| Building Area Total | 868 |
| Lot Size Acres | 0.1573 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other