Property Attributes
- MLS#4940066
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodTimber Trls
- Zip77375
- Style
- Year Built2021
- Taxes$ 6234
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage1546
- Lot Size0.1377 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| TOMBALL ELEMENTARY SCHOOL Elementary School | TOMBALL JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $307,000 |
| 9/14/2026 | 5$292,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Gas |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| HOA Fee | 575 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2021 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Timber Trls |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45, get onto Louetta Rd heading WEST. Continue west on Louetta Rd toward the Klein/Tomball area. Your destination is in the Timber Trails subdivision in Tomball. The exact destination is 610 Wildflower Trail Pl, Tomball, TX 77375 |
| ModificationTimestamp | 2026-09-14T18:49:15.667-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | None |
| Association Name | LPI |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | TOMBALL ELEMENTARY SCHOOL |
| Tax Annual Amount | 6234 |
| Middle/Junior High School | TOMBALL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 21 BLK 2 TIMBER TRAILS |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6000 |
| Foundation Details | Slab |
| Building Area Total | 1546 |
| Lot Size Acres | 0.1377 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other