Property Attributes
- MLS#46469981
- TypeSingle Family
- Listing Status Option Period
- CountyWaller
- CityHempstead
- Area26 Waller
- NeighborhoodRolling Hills 1
- Zip77445
- Style
- Year Built2026
- Taxes$ 947
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1773
- Lot Size0.87 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction Dream Home in beautiful Hempstead, TX! This quiet, country-living modern farmhouse is located on .89 wooded acres. 3 bedroom, 2 bath with custom touches throughout! Beautiful laminate wood floors, upgraded light fixtures, stainless steel appliances, granite countertops, plenty of cabinet/storage space and walk-in pantry. Living room showcases wood beam and ceilings, fireplace, and custom accent wall. Primary bedroom also features wood ceiling, gorgeous feature wall and sliding barn door. Covered back patio surrounded by trees and nature. Perfect place to enjoy friends and family! One year builders warranty. Schedule your showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| H T JONES ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/21/2026 | Listed $425,000 |
| 8/5/2026 | 6$399,000 |
| 9/2/2026 | 2$389,900 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal |
| HOA Fee | 60 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Craftsman,Other |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Rolling Hills 1 |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Option Period |
| Directions | Take 290W, exit Hwy 6 towards College Station. R on FM 1736E, R on Killarney Rd. House will be on left. |
| ModificationTimestamp | 2026-09-09T20:25:39.550-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Other |
| Association Name | Rolling Hills Colony Property Ow |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | H T JONES ELEMENTARY SCHOOL |
| Tax Annual Amount | 947 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Builder Name | Exteriors Plus |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Builder |
| PostalCity | Hempstead |
| Legal Description | S755100 ROLLING HILLS 1 BLK 7 LOT 6 ACRES .87 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Entrance Foyer,High Ceilings,Kitchen/Family Room Combo,Pantry,Tub Shower,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | ilianarealestate@gmail.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Living Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Attached,Garage |
| Lot Features | Subdivision,Wooded |
| Lot Size Area | 37897 |
| Foundation Details | Slab |
| Building Area Total | 1773 |
| Lot Size Acres | 0.87 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other