Property Attributes
- MLS#34368924
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPasadena
- Area6 Pasadena
- NeighborhoodVince Heights Sec 03
- Zip77502
- Style
- Year Built1953
- Taxes$ 2228
- Price$ 124,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2160
- Lot Size0.2701 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Here is a 4 bedroom, 2.5 bathroom home near everything you need for convenient living in Pasadena! Near schools, parks and shopping Two car carport and backing up to waterway. Home may need some repairs upon gaining access. Occupied Reserve Auction – NO ACCESS OR VIEWINGS of this property. Please DO NOT DISTURB the occupant. As is sale with no contingencies or inspections. Seller cannot guarantee occupancy. Buyer will be responsible for obtaining possession of the property upon closing.
| Elementary School | Middle School | High School |
|---|---|---|
| SOUTH SHAVER ELEMENTARY SCHOOL Elementary School | SULLIVAN MIDDLE SCHOOL Middle School | PASADENA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $270,300 |
| 5/22/2026 | 9$246,400 |
| 6/8/2026 | 10$221,400 |
| 6/24/2026 | 12$195,800 |
| 7/10/2026 | 16$164,700 |
| 7/27/2026 | 9$149,800 |
| 8/27/2026 | 9$136,200 |
| 9/11/2026 | 9$124,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition,Other |
| Architectural Style | Ranch |
| Construction Materials | Brick,Other |
| Year Built | 1953 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Vince Heights Sec 03 |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Head toward Oaks Dr,Turn left at the 1st cross street onto Oaks Dr |
| ModificationTimestamp | 2026-09-11T16:41:08.177-00:00 |
| High School | PASADENA HIGH SCHOOL |
| City | Pasadena |
| High School District | 41 - Pasadena |
| MLS Area | 6 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SOUTH SHAVER ELEMENTARY SCHOOL |
| Tax Annual Amount | 2228 |
| Middle/Junior High School | SULLIVAN MIDDLE SCHOOL |
| MLS Area Minor | Pasadena |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 41 - Pasadena |
| Elementary School District | 41 - Pasadena |
| Year Built Source | Appraiser |
| PostalCity | Pasadena |
| Legal Description | TRS 220A & 221A VINCE HEIGHTS SEC 3 |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Carport |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 11765 |
| Foundation Details | Slab |
| Building Area Total | 2160 |
| Lot Size Acres | 0.2701 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other