Property Attributes
- MLS#28788278
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Waller
- NeighborhoodRolling Hills
- Zip77445
- Style
- Year Built2007
- Price$ 420,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2589
- Lot Size0.58 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the desirable Rolling Hills subdivision, this unique structured home sits on a spacious lot and features two impressive master bedrooms, perfect for entertaining, relaxing, or simply enjoying the open space. A brand-new water heater has recently been installed, adding value and peace of mind for the next owner. The peaceful, rolling-hill setting adds to its charm, and an adjacent lot is also available for sale, offering a great opportunity for extra privacy, expansion, or investment. NO PORTION OF THIS PROPERTY IS IN THE FLOOD ZONE. PLEASE SEE RESTRICTIONS IN ATTACHMENTS.
| Elementary School | Middle School | High School |
|---|---|---|
| H T JONES ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/5/2026 | Listed $439,000 |
| 3/20/2026 | 4$420,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Microwave,Instant Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Additional Parcels Description | 755100-004-002-200 |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rolling Hills |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 4 |
| Status | Active |
| Directions | FROM HWY 290, TURN RIGHT ONTO HWY 6, RIGHT ONTO 1736 EAST, RIGHT ON KILLARNEY RD, RIGHT ON CORK ST, LEFT ON DONEGAL ST, PROPERTY TO THE LEFT SIDE. |
| ModificationTimestamp | 2026-07-30T22:14:27.957-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Seller Disclosure |
| Association Name | Rolling Hills HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | H T JONES ELEMENTARY SCHOOL |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hempstead |
| Legal Description | SEE AGENT REMARKS |
Interior Features
| Interior Amenities | Double Vanity,Pantry,Soaking Tub,Tub Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Lot Size Area | 25265 |
| Foundation Details | Slab |
| Building Area Total | 2589 |
| Lot Size Acres | 0.58 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other