Property Attributes
- MLS#26039461
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHockley
- Area26 Waller
- NeighborhoodA339800(362N-CORR) FM 362 N CORRIDOR
- Zip77484
- Style
- Year Built1999
- Taxes$ 12196
- Price$ 2,500,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3783
- Lot Size19.5389 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Escape to the ultimate Texas country retreat at 33633 Mayer Road, a stunning 19.5 acre estate in Waller that perfectly blends country living with modern comfort. This custom ranch estate offers a spacious house designed for both quiet relaxation and entertaining, featuring a private swimming pool and an expansive covered deck for soaking in the rural landscape. The property provides unparalleled freedom with no HOA restrictions, ample room for horses and other hobby/farming or future expansion, and practical additions like multiple shops, garage and carport, and ample parking. Peacefully tucked away yet conveniently located near top-rated Waller ISD schools, this unique property offers the rare opportunity to own a slice of Texas heaven without sacrificing accessibility. The possibilities of use are open - from residential, farm/ranch, country estate, to even the potential of commercial.
| Elementary School | Middle School | High School |
|---|---|---|
| H T JONES ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/23/2026 | Listed $2,500,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Farmhouse,Ranch,Traditional |
| Pool Features | Gunite,In Ground |
| Security Features | Security Gate |
| Construction Materials | Stone |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Accessibility | Accessible Entrance |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | A339800(362N-CORR) FM 362 N CORRIDOR |
| Garage Y/N | true |
| Other Structures | Barn(s),Stable(s),Shed(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 290 exit 362 and take a right on mayer road |
| ModificationTimestamp | 2026-04-26T15:10:47.107-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hockley |
| Disclosures | Exclusions Disclosure,Other,Special Addendum,Seller Disclosure |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | H T JONES ELEMENTARY SCHOOL |
| Tax Annual Amount | 12196 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/w-SVMufH7C4 |
| Standard Status | Active |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hockley |
| Legal Description | A339800 A-398 I&GNRR CO TRACT 1 AC 11.6429 P/O 19.5389 AC |
Interior Features
| Flooring | Tile,Wood |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas Log,Wood Burning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Hot Tub/Spa,Outdoor Kitchen,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Boat,Circular Driveway,Driveway,Electric Gate,Garage,Golf Cart Garage,Garage Door Opener,Porte-Cochere,RV Access/Parking,Workshop in Garage |
| Lot Features | Cleared,Other |
| Water Source | Well |
| Lot Size Area | 851114 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3783 |
| Lot Size Acres | 19.5389 |
| Road Surface Type | Concrete,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool

The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other